フィゾー型ミニ干渉計

製品名 | フィゾー型ミニ干渉計 |
---|---|
光源 | He-Ne |
干渉距離 | <1m |
ビデオ出力 | CCIR standard BNCソケット |
本体サイズ | (H)100×(W)60×(L)56mm 約900g |
特徴 | ・光源にHe-Neを使用し、小型化を実現 測定物の移動が不要 レンズ研磨システムへの組込みが容易 測定時間が短い |
Transmission spheres
Entrance aperture 12.5 mm
Mounting thread M25×0.75

R/D | Num Aperture | Reference radius mm |
---|---|---|
0.67 | 0.75 | 5.0 |
1.0 | 0.5 | 13.6 |
1.25 | 0.4 | 19.0 |